You're currently on:
If you're looking for maximum air flow in your application the Industrial Strength 36 inch Ultimate Breeze Misting Fan is what you need. This incredibly powerful Misting Fan will move air 60 feet away.
Cool-Off Misting Fan Kits Include:
- High pressure misting pump module (1000 PSI Premium Edition)
- Choice of Misting Fans
- Your choice of nylon mist tubing (Black or White)
- Filtration system (With 5 Micron Filter and Anti-Scale Cartridge)
- Micro-Jet Misting Nozzle Assemblies (Choose from 2 different sizes depending on humidity level) Choices include: .006" (Red Nozzle) or.008" (Green Nozzle)
- All necessary hardware to install complete system ( Tube Cutters, Rubber Mounting Clamps, Nickel Plated Slip-Lock Fittings, Drain Valve, Replacement Nozzles and Plugs)
- Easy DIY Instruction Manual (So easy a Caveman could do it.)
Applications
- Athletic Club
- Manufacturing
- Warehousing
- Amusement Park/ Stadium
- Gym Facilities
- Medical Use
- Armed Forces
Misting Fan Kit Contents Chart
| Description | Number of Fans | |||||
|---|---|---|---|---|---|---|
| 2 | 4 | 6 | 8 | 10 | 12 | |
| Misting Pump & Remote Control Clicker 1000 PSI 1/8 GPM | 1 | 1 | 1 | 1 | 1 | 1 |
| Nylon Tubing 100 FT Roll | 1 | 1 | 1 | 1 | 1 | 1 |
| 18” Cool-Breeze Fan | 2 | 4 | 6 | 8 | 10 | 12 |
| Nozzle Assembly (Red Micro-Jet) /.006” | 2 | 4 | 6 | 8 | 10 | 12 |
| Nozzle Assembly (Green Micro-Jet) / .008” | 2 | 4 | 6 | 8 | 10 | 12 |
| Nickel Plated Slip Lock Elbow | 4 | 4 | 4 | 4 | 4 | 4 |
| Nickel Plated Slip Lock Tee | 2 | 4 | 6 | 8 | 10 | 12 |
| Nickel Plated Slip Lock Union | 1 | 1 | 1 | 1 | 1 | 1 |
| Replacement Nozzles / .006” – Red | 2 | 2 | 6 | 4 | 2 | 6 |
| Replacement Nozzles / .008” – Green | 2 | 2 | 6 | 4 | 2 | 6 |
| Replacement Filter & Anti Scale Cart. | 1 each | 1 each | 1 each | 1 each | 1 each | 1 each |
| Rubberized Tubing Mounts | 12 | 24 | 36 | 48 | 60 | 72 |
| Quick Installation (DIY) Instructions | 1 | 1 | 1 | 1 | 1 | 1 |
36" Fan Specifications
| Motor Size: | 1/3 Horsepower |
| Amp Draw: | 5.3 |
| Voltage: | 115 |
| Speed: | Single |
| Motor RPM: | 1725 |
| CFM: | 9600 |
| Weight: | 38lbs |






